I've tried doing some Internet searches but the best I've been able to come up with are some old (but still cached) hits for a "erctv" page on the campus' UCSD.edu web-site, now gone. Here's the channel listing I found, and which seems to be correct:
| CH NAME | CH NAME |
| 07 NBC | 37 ESPN |
| 08 CBS | 38 ESPN2 |
| 09 IND | 39 TLC |
| 10 ABC | 40 HBO Family |
| 11 PBS | 41 HBO West |
| 12 XEWT (Tijuana) | 43 HBO |
| 13 HDH Info | 44 MTVU |
| 18 SRTV | 45 Comedy Central |
| 19 All College TV | 46 TBS |
| 20 ERC TV | 47 WGN |
| 21 CW | 48 Cartoon Network |
| 22 UCSD TV | 49 BET |
| 23 FOX | 50 MTV2 |
| 24 History | 51 VH1 |
| 25 Univision | 52 Food Network |
| 26 MyNetworkTV (primetime only) | 53 Travel Channel |
| 27 FX | 54 E! |
| 28 Lifetime | 55 Spike |
| 29 Nickelodeon | 56 AMC |
| 30 MTV | 58 SciFi |
| 31 CNN | 59 Discovery |
| 32 Headline News | 60 Fox Sports |
| 33 TNT | 61 Current TV |
| 34 Fox News | 62 USA |
| 35 BBC | 63 Sundance |
| 36 A&E |
_____________
